Description
| Print speed black (ISO, A4) | Up to 30 cpm |
|---|---|
| First page out black (A4, ready) | As fast as 6.0 sec |
| Duty cycle (monthly, A4) | Up to 100,000 pages |
| Recommended monthly page volume | 4000 to 16,000 |
| Print technology | Laser |
| Print quality black (best) | HP FastRes1200 (Enhanced up to 4800 x 600 dpi) |
| Display |
7 inch touchscreen control panel
|
| Mobile printing capability | HP ePrint Apple AirPrint™ Mobile Apps Mopria™ Certified Google Cloud Print™ HP Smart App and other mobile Apps |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 2x host USB 10/100/1000 Ethernet LAN connection with IPv4 and IPv6
|
| Compatible Operating Systems | Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 Windows Client OS Android iOS Mobile OS macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave |
| Memory card compatibility | No |
| Memory | 1.5 GB |
| Maximum Memory | 1.5 GB |
| Internal Storage |
320 GB HP Secure High-Performance Hard Disk
|
| Paper handling input, standard |
Tray 1 (MP) (100-sheet capacity)
Tray 2 (520-sheet capacity)
Tray 3 (520-sheet capacity)
|
| Paper handling input, optional | Optional third 520-sheet tray |
| Paper handling output, standard |
500-sheet output capacity
|
| Duplex printing | Automatic (default) |
| Finished output handling | Sheetfeed |
| Media sizes supported | Tray 1: A4 A3 A5 A6 B5 (JIS) Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (184 x 260 mm) 16K (197 x 273 mm) Japanese Postcard Double Japan Postcard Rotated Envelope #10 Envelope Monarch Envelope B5 Envelope C5 Envelope DL Custom Size 4 x 6 in 5 x 8 in Statement Tray 2 & Tray 3: A4 A5-R B6 (JIS) |
| Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough) envelopes labels |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan size (ADF), maximum | 216 x 356 mm |
| Duplex ADF scanning | Yes, Scans 45 images per minute (ipm) (mono) on A4 and letter-size pape |
| Automatic document feeder capacity | Standard, 50 sheets |
| Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Quick Sets |
| Copy speed (black, normal quality, A4) | Up to 35 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Ecolabels | CECP |
| Sustainable impact specifications | Mercury-free |
| Operating temperature range | 15 to 30°C |
| Recommended operating humidity range | 30 to 80% RH |
| Minimum dimensions (W x D x H) | 820 x 620 x 566 mm |
| Maximum dimensions (W x D x H) | 1220 x 1115 x 1010 mm |
| Weight | 59.0 kg |









Reviews
There are no reviews yet.