Description
General Specifications HP LaserJet Pro MFP M329dw
Print speed black (ISO, A4) | Up to 35 cpm |
---|---|
First page out black (A4, ready) | As fast as 6.1 sec |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Print quality black (best) | HP FastRes1200 (Enhanced up to 4800 x 600 dpi) |
Display | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™ Certified Wi-Fi® Direct Printing Google Cloud Print™ HP Smart App and other mobile Apps |
Wireless capability | Yes, built-in dual-band Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wi-Fi Direct Bluetooth Low-Energy |
Connectivity, standard | 1 Hi-Speed USB 2.0 2x host USB Gigabit Ethernet 10/100/1000BASE-T network 802.11b/g/n 2.4/5 GHZ Wi-Fi radio |
Compatible Operating Systems | Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 Windows Client OS Android iOS Mobile OS macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave |
Memory card compatibility | No |
Memory | 512 MB DDR 512 MB Flash |
Maximum Memory | 512 MB DDR 512 MB Flash |
Internal Storage | No |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2 |
Paper handling input, optional | Optional third 550-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (default) |
Finished output handling | Sheetfeed |
Media sizes supported | Tray 1: A4 A5 A6 B5 (JIS) Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (184 x 260 mm) 16K (197 x 273 mm) Japanese Postcard Double Japan Postcard Rotated Envelope #10 Envelope Monarch Envelope B5 Envelope C5 Envelope DL Custom Size 4 x 6 in 5 x 8 in Statement Tray 2 & Tray 3: A4 A5-R B6 (JIS) |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough) envelopes labels |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Quick Sets |
Copy speed (black, normal quality, A4) | Up to 35 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Ecolabels | CECP |
Sustainable impact specifications | Mercury-free |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Weight | 12.6 kg |
Manufacturer Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E wty ID A033) |
For Best Rates or Bulk Order Contact Us
For any Queries Mail us at info@gebicopier.com
Reviews
There are no reviews yet.